Population Growth in Connecticut
The Census Bureau has released the 2017 population estimates for all towns in Connecticut.
From July 1, 2016 to July 1, 2017:
Connecticut's net population grew by an estimated 499 people.
Stamford tops the list as the town with the highest numeric increase of people, estimated at 1,170 people.
While Bloomfield had the highest percent increase from 2016 to 2017, with a 3.9% increase.
The following table lists the top 15 towns with the largest numeric population increase between July 1, 2016 to July 1, 2017:
Rank | Town | Numeric Increase | 2017 Population |
---|---|---|---|
1 | Stamford | 1,170 | 130,824 |
2 | Bloomfield | 802 | 21,406 |
3 | Simsbury | 524 | 24,952 |
4 | Fairfield | 408 | 62,105 |
5 | Milford | 292 | 54,508 |
6 | New Haven | 246 | 131,014 |
7 | South Windsor | 244 | 25,937 |
8 | Stafford | 143 | 11,949 |
9 | Ellington | 138 | 16,195 |
10 | Vernon | 108 | 29,289 |
11 | Killingly | 103 | 17,172 |
12 | Norwalk | 101 | 89,005 |
13 | Colchester | 92 | 16,029 |
14 | Bethel | 86 | 19,802 |
15 | Granby | 77 | 11,357 |
The following table lists the top 15 towns with the largest percent population increase between July 1, 2016 to July 1, 2017:
Rank | Town | Percent Increase | 2017 Population |
---|---|---|---|
1 | Bloomfield | 3.9 | 21,406 |
2 | Simsbury | 2.1 | 24,952 |
3 | Stafford | 1.2 | 11,949 |
4 | Stamford | 0.9 | 130,824 |
5 | South Windsor | 0.9 | 25,937 |
6 | Ellington | 0.9 | 16,195 |
7 | Fairfield | 0.7 | 62,105 |
8 | Granby | 0.7 | 11,357 |
9 | Essex | 0.7 | 6,588 |
10 | Beacon Falls | 0.7 | 6,168 |
11 | Middlebury | 0.7 | 7,725 |
12 | Willington | 0.7 | 5,921 |
13 | Colchester | 0.6 | 16,029 |
14 | Killingly | 0.6 | 17,172 |
15 | Milford | 0.5 | 54,508 |
The following table lists the top 15 towns with the largest percent growth rate between July 1, 2010 to July 1, 2017. Percent Growth Rate is presented as the percentage of the 2010 population that has increased over the seven year period.
Rank | Town | 2010 Population | 2017 Population | Percent Growth Rate |
---|---|---|---|---|
1 | Bethel | 18,640 | 19,802 | 0.9 |
2 | Stamford | 122,839 | 130,824 | 0.9 |
3 | Westport | 26,448 | 28,042 | 0.9 |
4 | Simsbury | 23,519 | 24,952 | 0.9 |
5 | Darien | 20,778 | 21,887 | 0.8 |
6 | Chester | 4,025 | 4,254 | 0.8 |
7 | Danbury | 81,355 | 85,246 | 0.7 |
8 | Brookfield | 16,473 | 17,133 | 0.6 |
9 | Fairfield | 59,729 | 62,105 | 0.6 |
10 | Shelton | 39,629 | 41,397 | 0.6 |
11 | Bloomfield | 20,496 | 21,406 | 0.6 |
12 | Norwalk | 86,009 | 89,005 | 0.5 |
13 | Burlington | 9,318 | 9,640 | 0.5 |
14 | Milford | 52,815 | 54,508 | 0.5 |
15 | Prospect | 9,447 | 9,797 | 0.5 |
Some towns in Connecticut have grown in population since 2010, but some have also lost population. Take a look to see your town's Population Growth Rate below: